NCCC EVENT COMPLETION SUMMARY
TYPE OF EVENT:  LOW SPEED AUTOCROSS DATE: 06/07/09 SANCTION #: MI-047-009
SPONSORING CLUB NAME: Kalamazoo Corvette Club CLUB NUMBER: MI-047
NO. OF NCCC ENTRANTS: 36   TOTAL ENTRANTS: 37
         
ENTRANT
NAME
NCCC
NUMBER
CLUB
ABBREV.
CLASS TIME-
SCORE
POINTS SUMMARY REMARKS
EARNED + BONUS + TRAVEL = TOTAL
Robert Hall MI-037-0329 FCC 1SG 0:34.820 0 10   10 FTD G1S EFG
Howard Curtis IN-072-0243 ECC 1SG 0:35.852 7     7  
Milton Price MI-362-0066 MAG 1SG 0:39.328 6     6  
Don Bush MI-006-0127 CCM 1SJ 0:34.310 0 10   10 FTD G1S HJK
Darren Erspamer MI-037-0438 FCC 1SK 0:36.157 9     9  
William Docherty MW-351-0581 WCC 1SK 0:37.152 7     7  
Tom Beaver MI-019-0242 CCBC 1SK 0:38.108 6     6  
Robert Farr MI-041-0512 GBCC 1SK 0:41.006 5     5  
Richard Williams MI-019-0314 CCBC 1SK 0:43.460 4     4  
Roger Schaefer   non-nccc 1SK 0:39.467 0     0  
John Newby MI-047-0263 KCC 1CD 0:39.856 7     7  
James Sweet MI-145-0086 SCC 1E 0:32.584 0 10   10 OFTD 3 / FTD G1 EFG
Jim Sweet MI-145-0013 SCC 1E 0:34.486 7     7  
Jack Wilson MW-167-0470 NICC 1G 0:35.094 7     7  
Mike Sprague MI-003-0731 CCCC 1H 0:33.226 0 10   10 FTD G1 HJK
Gordan McCann MI-006-0374 CCM 1H 0:33.376 7     7  
Alan Johnson MI-362-0051 MAG 2E 0:34.856 0 10   10 FTD G2 EFG
David Johnson MI-362-0052 MAG 2E 0:36.921 7     7  
Rene Cardenas MI-362-0044 MAG 2H 0:31.944 0 10   10 OFTD 2 / FTD G2 HJK
Paul Haack MW-351-0615 WCC 2H 0:33.380 7     7  
Richard Shatkosky MI-003-0562 CCCC 2H 0:37.651 6     6  
Michael Losert MI-362-0009 MAG 2J 0:32.785 9     9  
Ted Godett MI-006-0489 CCM 2J 0:35.153 7     7  
Jim Thomas MW-167-0525 NICC 2J 0:37.865 6     6  
Paul Mepyans MI-047-0558 KCC 2J DNF 2     2  
Ray Meesseman MI-362-0002 MAG RP 0:31.762 0 11   11 OFTD
Raynard Johnson MI-548-0034 CCC N 0:40.237 9     9  
John Pacely MI-047-0429 KCC N 0:42.573 7     7  
Sheldon Smith MI-047-0575 KCC N DNF 2     2  
Mary Wentzel MI-006-0212L CCM 1SEL 0:36.309 0 9   9 L OFTD 3
Barb Bush MI-006-0128L CCM 1SJL 0:36.330 7     7  
Elizabeth Antos MI-037-0437L FCC 1SKL 0:35.291 0 11   11 L OFTD / FTD G1S HJK
Janet Wilson MW-167-0470L NICC 1GL 0:38.928 7     7  
Diana Haack MW-351-0617L WCC 2HL 0:35.302 0 10   10 L OFTD 2 / FTD G2 HJK
Joan Thomas MW-167-0526L NICC 2JL 0:36.402 9     9  
Phyllis Losert MI-362-0010L MAG 2JL 0:38.555 7     7  
Sharon Meesseman MI-362-0001L MAG RPL 0:39.533 7     7