NCCC EVENT COMPLETION SUMMARY
TYPE OF EVENT:  LOW SPEED AUTOCROSS DATE: 06/07/09 SANCTION #: MI-047-010
SPONSORING CLUB NAME: Kalamazoo Corvette Club CLUB NUMBER: MI-047
NO. OF NCCC ENTRANTS: 35   TOTAL ENTRANTS: 36
         
ENTRANT
NAME
NCCC
NUMBER
CLUB
ABBREV.
CLASS TIME-
SCORE
POINTS SUMMARY REMARKS
EARNED + BONUS + TRAVEL =  
Robert Hall MI-037-0329 FCC 1SG 0:34.203 0 10   10 FTD G1S EFG
Howard Curtis IN-072-0243 ECC 1SG 0:35.726 7     7  
Milton Price MI-362-0066 MAG 1SG 0:38.112 6     6  
Don Bush MI-006-0127 CCM 1SJ 0:34.494 0 10   10 FTD G1S HJK
Darren Erspamer MI-037-0438 FCC 1SK 0:36.199 9     9  
William Docherty MW-351-0581 WCC 1SK 0:36.463 7     7  
Robert Farr MI-041-0512 GBCC ISK 0:39.859 6     6  
Richard Williams MI-019-0314 CCBC 1SK 0:40.329 5     5  
Tom Beaver MI-019-0242 CCBC 1SK DNF 2     2  
Roger Schaefer   non-nccc 1SK DNF 0     0  
John Newby MI-047-0263 KCC 1CD 0:39.695 7     7  
James Sweet MI-145-0086 SCC 1E 0:33.335 0 10   10 OFTD 3 / FTD G1 EFG
Jim Sweet MI-145-0013 SCC 1E 0:34.252 7     7  
Jack Wilson MW-167-0470 NICC 1G 0:34.653 7     7  
Mike Sprague MI-003-0731 CCCC 1H 0:33.561 0 10   10 FTD G1 HJK
Gordan McCann MI-006-0374 CCM 1H 0:34.676 7     7  
Alan Johnson MI-362-0051 MAG 2E 0:34.074 0 10   10 FTD G2 EFG
David Johnson MI-362-0052 MAG 2E 0:34.145 7     7  
Rene Cardenas MI-362-0044 MAG 2H 0:31.761 0 11   11 OFTD  / FTD G2 HJK
Paul Haack MW-351-0615 WCC 2H 0:34.305 7     7  
Richard Shatkosky MI-003-0562 CCCC 2H 0:35.790 6     6  
Michael Losert MI-362-0009 MAG 2J 0:32.172 0 10   10 OFTD 2
Ted Godett MI-006-0489 CCM 2J 0:33.899 7     7  
Jim Thomas MW-167-0525 NICC 2J 0:36.500 6     6  
Paul Mepyans MI-047-0558 KCC 2J 0:39.564 5     5  
Ray Meesseman MI-362-0002 MAG RP 0:33.676 7     7  
Sheldon Smith MI-047-0575 KCC N 0:39.152 9     9  
Raynard Johnson MI-548-0034 CCC N 0:39.843 7     7  
Mary Wentzel MI-006-0212L CCM 1SEL 0:35.919 7     7  
Barb Bush MI-006-0128L CCM 1SJL 0:36.500 7     7  
Elizabeth Antos MI-037-0437L FCC 1SKL 0:35.622 0 10   10 L OFTD 2 / FTD G1S HJK
Janet Wilson MW-167-0470L NICC 1GL 0:38.591 7     7  
Diana Haack MW-351-0617L WCC 2HL 0:35.595 0 11   11 L OFTD / FTD G2 HJK
Joan Thomas MW-167-0526L NICC 2JL 0:35.828 0 9   9 L OFTD 3
Phyllis Losert MI-362-0010L MAG 2JL 0:37.011 7     7  
Sharon Meesseman MI-362-0001L MAG RPL 0:38.004 7     7