NCCC EVENT COMPLETION SUMMARY
TYPE OF EVENT:  LOW SPEED AUTOCROSS DATE: 06/07/09 SANCTION #: MI-047-011
SPONSORING CLUB NAME: Kalamazoo Corvette Club CLUB NUMBER: MI-047
NO. OF NCCC ENTRANTS: 33   TOTAL ENTRANTS: 34
         
ENTRANT
NAME
NCCC
NUMBER
CLUB
ABBREV.
CLASS TIME-
SCORE
POINTS SUMMARY REMARKS
EARNED + BONUS + TRAVEL = TOTAL
Robert Hall MI-037-0329 FCC 1SG 0:33.809 0 10   10 FTD G1S EFG
Howard Curtis IN-072-0243 ECC 1SG 0:36.228 7     7  
Milton Price MI-362-0066 MAG 1SG 0:38.781 6     6  
Don Bush MI-006-0127 CCM 1SJ 0:34.428 0 10   10 FTD G1S HJK
William Docherty MW-351-0581 WCC 1SK 0:35.673 9     9  
Tom Beaver MI-019-0242 CCBC 1SK 0:38.074 7     7  
Roger Schaefer   non-nccc 1SK 0:38.632 0     0  
Darren Erspamer MI-037-0438 FCC 1SK 0:38.773 6     6  
Richard Williams MI-019-0314 CCBC 1SK 0:40.136 5     5  
Robert Farr MI-041-0512 GBCC 1SK 0:41.088 4     4  
John Newby MI-047-0263 KCC 1CD 0:40.224 7     7  
James Sweet MI-145-0086 SCC 1E 0:33.583 0 10   10 FTD G1 EFG
Jim Sweet MI-145-0013 SCC 1E 0:33.820 7     7  
Jack Wilson MW-167-0470 NICC 1G 0:34.686 7     7  
Gordan McCann MI-006-0374 CCM 1H 0:32.939 0 10   10 FTD G1 HJK
Mike Sprague MI-003-0731 CCCC 1H 0:33.284 7     7  
David Johnson MI-362-0052 MAG 2E 0:34.637 0 10   10 FTD G2 EFG
Alan Johnson MI-362-0051 MAG 2E 0:35.641 7     7  
Rene Cardenas MI-362-0044 MAG 2H 0:31.733 0 11   11 OFTD / FTD G2 HJK
Paul Haack MW-351-0615 WCC 2H 0:32.959 7     7  
Richard Shatkosky MI-003-0562 CCCC 2H 0:35.603 6     6  
Michael Losert MI-362-0009 MAG 2J 0:32.308 9     9 OFTD 3
Jim Thomas MW-167-0525 NICC 2J 0:35.858 7     7  
Paul Mepyans MI-047-0558 KCC 2J 0:39.072 6     6  
Ray Meesseman MI-362-0002 MAG RP 0:31.812 0 10   10 OFTD 2
Sheldon Smith MI-047-0575 KCC N 0:38.382 9     9  
Raynard Johnson MI-548-0034 CCC N 0:38.732 7     7  
Barb Bush MI-006-0128L CCM 1SJL 0:35.981 0 10   10 L OFTD  2
Elizabeth Antos MI-037-0437L FCC 1SKL 0:35.101 0 11   11 L OFTD / FTD G1S HJK
Janet Wilson MW-167-0470L NICC 1GL 0:38.738 7     7  
Diana Haack MW-351-0617L WCC 2HL 0:36.252 0 10   10 L OFTD 3 / FTD G2 HJK
Phyllis Losert MI-362-0010L MAG 2JL 0:36.535 9     9  
Joan Thomas MW-167-0526L NICC 2JL 0:36.603 7     7  
Sharon Meesseman MI-362-0001L MAG RPL 0:38.724 7     7