NCCC EVENT COMPLETION SUMMARY
TYPE OF EVENT:  LOW SPEED AUTOCROSS DATE: 06/07/09 SANCTION #: MI-548-013
SPONSORING CLUB NAME: Calhoun County Corvettes CLUB NUMBER: MI-548
NO. OF NCCC ENTRANTS: 32   TOTAL ENTRANTS: 33
         
ENTRANT
NAME
NCCC
NUMBER
CLUB
ABBREV.
CLASS TIME-
SCORE
POINTS SUMMARY REMARKS
EARNED + BONUS + TRAVEL = TOTAL
Robert Hall MI-037-0329 FCC 1SG 0:33.495 0 10   10 FTD G1S EFG
Howard Curtis IN-072-0243 ECC 1SG 0:35.797 7     7  
Milton Price MI-362-0066 MAG 1SG 0:38.475 6     6  
Don Bush MI-006-0127 CCM 1SJ 0:33.882 0 10   10 FTD G1S HJK
Darren Erspamer MI-037-0438 FCC 1SK 0:36.047 9     9  
William Docherty MW-351-0581 WCC 1SK 0:36.197 7     7  
Tom Beaver MI-019-0242 CCBC 1SK 0:38.034 6     6  
Robert Farr MI-041-0512 GBCC 1SK 0:38.784 5     5  
Richard Williams MI-019-0314 CCBC 1SK 0:40.148 4     4  
Roger Schaefer   non-nccc 1SK 0:37.775 0     0  
John Newby MI-047-0263 KCC 1CD 0:39.314 7     7  
James Sweet MI-145-0086 SCC 1E 0:33.409 0 10   10 FTD G1 EFG
Jim Sweet MI-145-0013 SCC 1E 0:34.184 7     7  
Jack Wilson MW-167-0470 NICC 1G 0:34.270 7     7  
Mike Sprague MI-003-0731 CCCC 1H 0:33.561 0 10   10 FTD G1 HJK
Gordan McCann MI-006-0374 CCM 1H 0:33.630 7     7  
David Johnson MI-362-0052 MAG 2E 0:33.929 7     7  
Rene Cardenas MI-362-0044 MAG 2H 0:32.261 7     7  
Paul Haack MW-351-0615 WCC 2H 0:32.195 9     9 OFTD 3
Richard Shatkosky MI-003-0562 CCCC 2H 0:36.517 6     6  
Michael Losert MI-362-0009 MAG 2J 0:32.069 0 10   10 OFTD 2 / FTD G2 HJK
Jim Thomas MW-167-0525 NICC 2J 0:35.569 7     7  
Paul Mepyans MI-047-0558 KCC 2J 0:37.835 6     6  
Ray Meesseman MI-362-0002 MAG RP 0:31.741 0 11   11 OFTD
Raynard Johnson MI-548-0034 CCC N 0:37.163 9     9  
Sheldon Smith MI-047-0575 KCC N 0:37.866 7     7  
Barb Bush MI-006-0128L CCM 1SJL 0:36.343 7     7  
Elizabeth Antos MI-037-0437L FCC 1SKL 0:35.058 0 11   11 L OFTD / FTD G1S HJK
Janet Wilson MW-167-0470L NICC 1GL 0:37.714 7     7  
Diana Haack MW-351-0617L WCC 2HL 0:35.372 0 10   10 L OFTD 2 / FTD G2 HJK
Joan Thomas MW-167-0526L NICC 2JL 0:36.427 7     7  
Phyllis Losert MI-362-0010L MAG 2JL 0:35.863 9     9 L OFTD 3
Sharon Meesseman MI-362-0001L MAG RPL 0:37.776 7     7