NCCC EVENT COMPLETION SUMMARY
TYPE OF EVENT:  LOW SPEED AUTOCROSS DATE: 06/07/09 SANCTION #: MI-548-014
SPONSORING CLUB NAME: Calhoun County Corvettes CLUB NUMBER: MI-548
NO. OF NCCC ENTRANTS: 32   TOTAL ENTRANTS: 33
         
ENTRANT
NAME
NCCC
NUMBER
CLUB
ABBREV.
CLASS TIME-
SCORE
POINTS SUMMARY REMARKS
EARNED + BONUS + TRAVEL = TOTAL
Robert Hall MI-037-0329 FCC 1SG 0:34.019 0 10   10 FTD G1S EFG
Howard Curtis IN-072-0243 ECC 1SG 0:35.662 7     7  
Milton Price MI-362-0066 MAG 1SG 0:38.086 6     6  
Don Bush MI-006-0127 CCM 1SJ 0:34.077 0 10   10 FTD G1S HJK
William Docherty MW-351-0581 WCC 1SK 0:35.798 9     9  
Darren Erspamer MI-037-0438 FCC 1SK 0:36.371 7     7  
Tom Beaver MI-019-0242 CCBC 1SK 0:37.349 6     6  
Robert Farr MI-041-0512 GBCC 1SK 0:38.300 5     5  
Richard Williams MI-019-0314 CCBC 1SK 0:40.197 4     4  
Roger Schaefer   non-nccc 1SK 0:38.506 0     0  
John Newby MI-047-0263 KCC 1CD 0:39.122 7     7  
James Sweet MI-145-0086 SCC 1E 0:32.525 0 10   10 FTD G1 EFG
Jim Sweet MI-145-0013 SCC 1E 0:33.819 7     7  
Jack Wilson MW-167-0470 NICC 1G 0:33.968 7     7  
Gordan McCann MI-006-0374 CCM 1H 0:33.530 0 10   10 FTD G1 HJK
Mike Sprague MI-003-0731 CCCC 1H 0:34.069 7     7  
David Johnson MI-362-0052 MAG 2E 0:35.816 7     7  
Rene Cardenas MI-362-0044 MAG 2H 0:31.807 0 11   11 OFTD / FTD G2 HJK
Paul Haack MW-351-0615 WCC 2H 0:32.486 7     7  
Richard Shatkosky MI-003-0562 CCCC 2H 0:37.078 6     6  
Michael Losert MI-362-0009 MAG 2J 0:32.117 9     9 OFTD 3
Jim Thomas MW-167-0525 NICC 2J 0:36.000 7     7  
Paul Mepyans MI-047-0558 KCC 2J 0:37.538 6     6  
Ray Meesseman MI-362-0002 MAG RP 0:32.060 0 10   10 OFTD 2
Sheldon Smith MI-047-0575 KCC N 0:37.211 9     9  
Raynard Johnson MI-548-0034 CCC N 0:37.668 7     7  
Barb Bush MI-006-0128L CCM 1SJL 0:35.715 0 9   9 L OFTD 3
Elizabeth Antos MI-037-0437L FCC 1SKL 0:34.907 0 11   11 L OFTD  / FTD G1S HJK
Janet Wilson MW-167-0470L NICC 1GL 0:38.503 7     7  
Diana Haack MW-351-0617L WCC 2HL 0:36.125 7     7  
Joan Thomas MW-167-0526L NICC 2JL 0:34.928 0 10   10 L OFTD 2 / FTD G2 HJK
Phyllis Losert MI-362-0010L MAG 2JL 0:36.959 7     7  
Sharon Meesseman MI-362-0001L MAG RPL 0:37.818 7     7